# CRV economics

Ethereum · 27 October 2024–26 October 2026

# CRV economics: trading, rewards and liquid supply

CRV ranks 6 out of twelve by Ethereum trading volume relative to circulating market value.

This study follows CRV and eleven peer token series on Ethereum from 27 October 2024 to 26 October 2026. It connects exchange events, token transfers, reward claims and historical balances.

The findings below answer three questions: how much CRV trades, what supplies that trading, and where the tokens go.

- [CRV ranks sixth by circulating-cap turnover.](https://crv.ovchinnikov.co/#turnover) CRV’s two-year pool volume is 1.74 times average circulating market value.

- [The saved DEX figure described a different market.](https://crv.ovchinnikov.co/#provider) 98.2% of the fallback figure was centralized spot-exchange volume.

- [Liquid supply grew.](https://crv.ovchinnikov.co/#supply) The liquid float increased by 340 million CRV.

- [Trading inventory supplies most first sales.](https://crv.ovchinnikov.co/#sources) Earlier purchases and exchange withdrawals dominate the source accounts.

- [Most purchases stay outside exchanges for a month.](https://crv.ovchinnikov.co/#carriage) 21.8% of purchases reaches exchanges within thirty days.

- [Reward yield is only part of the return.](https://crv.ovchinnikov.co/#returns) Staked cvxCRV earned $296 of income but lost $157 overall.

- [The dollar association changes in token units.](https://crv.ovchinnikov.co/#association) Monthly changes in funding and token volume have rank correlation 0.02.

# CRV ranks in the middle of its peers

CRV ranks 6 out of twelve when two-year Ethereum pool volume is divided by average circulating market value.

Ethereum pools traded $1.92 billion of CRV. That equals 1.74 times its average circulating market value over the study window.

The rank is 5 with liquid float and 2 with provider supply.

CRV’s provider denominator is close to its liquid float. Other tokens’ provider denominators differ more, which changes their ordering.

## Turnover depends on the supply denominator

Two-year pool-leg USD volume divided by mean daily circulating supply market value. Ethereum, 27 October 2024–26 October 2026. Tokens are ordered by the selected measure. SKY and MKR are combined as SKY-equivalent. Peer supply definitions retain the documented gaps, including ENA and historical UNI.

[Figure](charts/rank_circulating.svg) · [Data](data/rank_circulating.csv)

| Observation | Circulating supply (times) |
| --- | --- |
| CVX | 3.175 |
| BAL | 2.7436 |
| SKYEQ | 2.3944 |
| AAVE | 2.3548 |
| LDO | 2.0176 |
| CRV | 1.739 |
| UNI | 1.4256 |
| 1INCH | 1.276 |
| LINK | 0.8595 |
| ENA | 0.6139 |
| PENDLE | 0.5913 |
| COMP | 0.5205 |

## Turnover depends on the supply denominator

Two-year pool-leg USD volume divided by mean daily liquid float market value. Ethereum, 27 October 2024–26 October 2026. Tokens are ordered by the selected measure. SKY and MKR are combined as SKY-equivalent. Peer supply definitions retain the documented gaps, including ENA and historical UNI.

[Figure](charts/rank_liquid_float.svg) · [Data](data/rank_liquid_float.csv)

| Observation | Liquid float (times) |
| --- | --- |
| CVX | 7.4193 |
| BAL | 3.9597 |
| SKYEQ | 3.4414 |
| AAVE | 2.8639 |
| CRV | 2.8455 |
| LDO | 2.0176 |
| 1INCH | 1.5766 |
| UNI | 1.4256 |
| LINK | 0.9182 |
| PENDLE | 0.837 |
| ENA | 0.6597 |
| COMP | 0.5205 |

## Turnover depends on the supply denominator

Two-year pool-leg USD volume divided by mean daily provider supply market value. Ethereum, 27 October 2024–26 October 2026. Tokens are ordered by the selected measure. SKY and MKR are combined as SKY-equivalent. Peer supply definitions retain the documented gaps, including ENA and historical UNI.

[Figure](charts/rank_provider.svg) · [Data](data/rank_provider.csv)

| Observation | Provider supply (times) |
| --- | --- |
| CVX | 3.4466 |
| CRV | 2.8505 |
| BAL | 2.722 |
| SKYEQ | 2.4256 |
| AAVE | 2.3917 |
| LDO | 1.9723 |
| ENA | 1.5253 |
| UNI | 1.4492 |
| 1INCH | 1.2757 |
| LINK | 0.8575 |
| PENDLE | 0.8056 |
| COMP | 0.5228 |

## Measurement

Turnover is total period volume divided by the mean daily market value of the stated supply. Pool-leg volume counts each exchange event, so a multi-pool route can contribute several legs. It is not a count of independent purchases. Peer supply coverage is documented in Methods.

# The provider’s “DEX” field measured a different market

In the saved DefiLlama snapshot, centralized exchanges supplied 98.2% of CRV volume in the fallback “DEX” field.

That field classified exchanges missing from its centralized-exchange list as DEXs. Reconstructing the rule reproduces the reported value.

The preferred field measured perpetual-contract trading. The Ethereum spot-pool study measures a different market.

## What was inside the fallback “DEX” bucket?

One cached provider snapshot acquired on 27 October 2026. These are reported spot ticker volumes, not the two-year chain study. The fallback bucket is reconstructed from embedded tickers. The separate preferred market field reports perpetual volume in its DEX bucket.

[Figure](charts/provider.svg) · [Data](data/provider.csv)

| Observation | Cached CRV volume ($m) |
| --- | --- |
| Centralized spot exchanges | 32.6667 |
| Ethereum spot DEXs | 0.4803 |
| Other-chain spot DEXs | 0.1174 |

## Measurement

The provider observations were acquired on 27 October 2026. The rule is established by numerical reconstruction; the deployed implementation was unavailable. The two-year pool study is measured independently from exchange events.

# Curve pools handle most CRV trading

Curve-family pools account for 68% of CRV’s Ethereum pool volume.

CRV has a clear home venue. Most of its Ethereum pool trading executes in Curve pools.

## Curve pools handle most CRV pool trading

Shares of CRV study-token USD leg volume by decoded venue family over the full study window. A route can use more than one family. The shares partition pool legs, not individual users or orders.

[Figure](charts/venues.svg) · [Data](data/venues.csv)

| Observation | Pool-leg volume (% of CRV pool volume) |
| --- | --- |
| Curve | 67.5504 |
| Uniswap | 32.4486 |
| Other | 0.0011 |

# More CRV became available to trade

CRV’s liquid float grew by 340 million tokens over the study window.

Circulating supply rose by 246 million CRV. The stock held in locks fell by 95 million CRV. Together, these movements expanded liquid supply by 340 million CRV.

This stock change answers a different question from trading volume. The same token can trade many times without changing the amount in circulation.

## The amount of CRV outside locks increased

Daily circulating and liquid supply from the same corrected supply panel as the liquid-float growth headline. Liquid supply subtracts documented locks. Both are stocks of tokens, not trading volume.

[Figure](charts/supply.svg) · [Data](data/supply.csv)

| Observation | Circulating CRV (billion CRV) | Liquid CRV (billion CRV) |
| --- | --- | --- |
| 2024-10-27 | 2.1775 | 1.2404 |
| 2024-10-28 | 2.1773 | 1.2407 |
| 2024-10-29 | 2.1775 | 1.2409 |
| 2024-10-30 | 2.1788 | 1.2422 |
| 2024-10-31 | 2.1772 | 1.2407 |
| 2024-11-01 | 2.1793 | 1.2429 |
| 2024-11-02 | 2.1781 | 1.2416 |
| 2024-11-03 | 2.1793 | 1.2428 |
| 2024-11-04 | 2.1835 | 1.2473 |
| 2024-11-05 | 2.1847 | 1.2482 |
| 2024-11-06 | 2.1822 | 1.2457 |
| 2024-11-07 | 2.1803 | 1.2439 |
| 2024-11-08 | 2.1801 | 1.2437 |
| 2024-11-09 | 2.1807 | 1.2441 |
| 2024-11-10 | 2.1807 | 1.245 |
| 2024-11-11 | 2.1786 | 1.2426 |
| 2024-11-12 | 2.1781 | 1.2422 |
| 2024-11-13 | 2.1835 | 1.2477 |
| 2024-11-14 | 2.1847 | 1.249 |
| 2024-11-15 | 2.1866 | 1.2635 |
| 2024-11-16 | 2.1857 | 1.2638 |
| 2024-11-17 | 2.1883 | 1.2662 |
| 2024-11-18 | 2.1906 | 1.2685 |
| 2024-11-19 | 2.1912 | 1.2689 |
| 2024-11-20 | 2.1942 | 1.2723 |
| 2024-11-21 | 2.1943 | 1.2725 |
| 2024-11-22 | 2.1949 | 1.2731 |
| 2024-11-23 | 2.1951 | 1.2734 |
| 2024-11-24 | 2.195 | 1.2736 |
| 2024-11-25 | 2.1957 | 1.2749 |
| 2024-11-26 | 2.1961 | 1.2754 |
| 2024-11-27 | 2.1966 | 1.2759 |
| 2024-11-28 | 2.1965 | 1.2758 |
| 2024-11-29 | 2.1965 | 1.2767 |
| 2024-11-30 | 2.1976 | 1.2779 |
| 2024-12-01 | 2.198 | 1.2799 |
| 2024-12-02 | 2.1987 | 1.2811 |
| 2024-12-03 | 2.1979 | 1.2803 |
| 2024-12-04 | 2.1982 | 1.2806 |
| 2024-12-05 | 2.1997 | 1.2823 |
| 2024-12-06 | 2.2001 | 1.2828 |
| 2024-12-07 | 2.2003 | 1.2832 |
| 2024-12-08 | 2.2007 | 1.2833 |
| 2024-12-09 | 2.2014 | 1.2865 |
| 2024-12-10 | 2.2014 | 1.2865 |
| 2024-12-11 | 2.1992 | 1.2844 |
| 2024-12-12 | 2.1988 | 1.284 |
| 2024-12-13 | 2.2 | 1.2853 |
| 2024-12-14 | 2.2001 | 1.2855 |
| 2024-12-15 | 2.2017 | 1.2872 |
| 2024-12-16 | 2.201 | 1.2865 |
| 2024-12-17 | 2.2013 | 1.2867 |
| 2024-12-18 | 2.2018 | 1.2873 |
| 2024-12-19 | 2.2009 | 1.2864 |
| 2024-12-20 | 2.1993 | 1.2849 |
| 2024-12-21 | 2.1983 | 1.284 |
| 2024-12-22 | 2.1986 | 1.2843 |
| 2024-12-23 | 2.2008 | 1.2865 |
| 2024-12-24 | 2.2018 | 1.2875 |
| 2024-12-25 | 2.2035 | 1.2892 |
| 2024-12-26 | 2.2033 | 1.289 |
| 2024-12-27 | 2.2029 | 1.2907 |
| 2024-12-28 | 2.2026 | 1.2905 |
| 2024-12-29 | 2.2033 | 1.2912 |
| 2024-12-30 | 2.2045 | 1.2924 |
| 2024-12-31 | 2.2048 | 1.2928 |
| 2025-01-01 | 2.2047 | 1.2927 |
| 2025-01-02 | 2.2041 | 1.2921 |
| 2025-01-03 | 2.2063 | 1.2943 |
| 2025-01-04 | 2.2074 | 1.2954 |
| 2025-01-05 | 2.2083 | 1.2965 |
| 2025-01-06 | 2.2082 | 1.2964 |
| 2025-01-07 | 2.2084 | 1.2966 |
| 2025-01-08 | 2.2075 | 1.2955 |
| 2025-01-09 | 2.2071 | 1.2952 |
| 2025-01-10 | 2.2049 | 1.2931 |
| 2025-01-11 | 2.2055 | 1.2938 |
| 2025-01-12 | 2.2064 | 1.2946 |
| 2025-01-13 | 2.2072 | 1.2954 |
| 2025-01-14 | 2.212 | 1.3002 |
| 2025-01-15 | 2.2133 | 1.3015 |
| 2025-01-16 | 2.2139 | 1.3021 |
| 2025-01-17 | 2.2151 | 1.3039 |
| 2025-01-18 | 2.2156 | 1.3071 |
| 2025-01-19 | 2.2151 | 1.3066 |
| 2025-01-20 | 2.2154 | 1.3069 |
| 2025-01-21 | 2.2158 | 1.3072 |
| 2025-01-22 | 2.2154 | 1.3069 |
| 2025-01-23 | 2.215 | 1.3064 |
| 2025-01-24 | 2.2146 | 1.306 |
| 2025-01-25 | 2.2156 | 1.3071 |
| 2025-01-26 | 2.2155 | 1.3071 |
| 2025-01-27 | 2.2164 | 1.3079 |
| 2025-01-28 | 2.2157 | 1.3073 |
| 2025-01-29 | 2.2154 | 1.307 |
| 2025-01-30 | 2.2164 | 1.308 |
| 2025-01-31 | 2.2176 | 1.3102 |
| 2025-02-01 | 2.2189 | 1.3113 |
| 2025-02-02 | 2.2178 | 1.3102 |
| 2025-02-03 | 2.2168 | 1.3092 |
| 2025-02-04 | 2.2213 | 1.3138 |
| 2025-02-05 | 2.2198 | 1.3122 |
| 2025-02-06 | 2.2204 | 1.3127 |
| 2025-02-07 | 2.2204 | 1.3138 |
| 2025-02-08 | 2.2204 | 1.3138 |
| 2025-02-09 | 2.2211 | 1.3145 |
| 2025-02-10 | 2.2225 | 1.3158 |
| 2025-02-11 | 2.2241 | 1.3175 |
| 2025-02-12 | 2.2233 | 1.3167 |
| 2025-02-13 | 2.224 | 1.3175 |
| 2025-02-14 | 2.2246 | 1.3181 |
| 2025-02-15 | 2.2258 | 1.3193 |
| 2025-02-16 | 2.2259 | 1.3194 |
| 2025-02-17 | 2.2266 | 1.32 |
| 2025-02-18 | 2.2259 | 1.3194 |
| 2025-02-19 | 2.2263 | 1.3198 |
| 2025-02-20 | 2.2263 | 1.3198 |
| 2025-02-21 | 2.2265 | 1.3203 |
| 2025-02-22 | 2.2287 | 1.3224 |
| 2025-02-23 | 2.2293 | 1.3231 |
| 2025-02-24 | 2.2285 | 1.3223 |
| 2025-02-25 | 2.2277 | 1.3214 |
| 2025-02-26 | 2.2266 | 1.3203 |
| 2025-02-27 | 2.2262 | 1.32 |
| 2025-02-28 | 2.2272 | 1.3211 |
| 2025-03-01 | 2.2271 | 1.3212 |
| 2025-03-02 | 2.229 | 1.3226 |
| 2025-03-03 | 2.2285 | 1.3227 |
| 2025-03-04 | 2.2284 | 1.3226 |
| 2025-03-05 | 2.2306 | 1.3248 |
| 2025-03-06 | 2.2292 | 1.3233 |
| 2025-03-07 | 2.2287 | 1.3228 |
| 2025-03-08 | 2.2289 | 1.3229 |
| 2025-03-09 | 2.2292 | 1.3232 |
| 2025-03-10 | 2.2283 | 1.3224 |
| 2025-03-11 | 2.229 | 1.3231 |
| 2025-03-12 | 2.2304 | 1.3244 |
| 2025-03-13 | 2.2302 | 1.3242 |
| 2025-03-14 | 2.2294 | 1.3257 |
| 2025-03-15 | 2.2308 | 1.327 |
| 2025-03-16 | 2.2324 | 1.3286 |
| 2025-03-17 | 2.2317 | 1.3279 |
| 2025-03-18 | 2.2335 | 1.3299 |
| 2025-03-19 | 2.2333 | 1.3296 |
| 2025-03-20 | 2.2361 | 1.3324 |
| 2025-03-21 | 2.2352 | 1.3315 |
| 2025-03-22 | 2.2365 | 1.3354 |
| 2025-03-23 | 2.2377 | 1.337 |
| 2025-03-24 | 2.2382 | 1.3376 |
| 2025-03-25 | 2.2395 | 1.3389 |
| 2025-03-26 | 2.239 | 1.3386 |
| 2025-03-27 | 2.24 | 1.3394 |
| 2025-03-28 | 2.2419 | 1.3417 |
| 2025-03-29 | 2.2401 | 1.3399 |
| 2025-03-30 | 2.2416 | 1.3407 |
| 2025-03-31 | 2.2406 | 1.3397 |
| 2025-04-01 | 2.2408 | 1.3399 |
| 2025-04-02 | 2.2432 | 1.3422 |
| 2025-04-03 | 2.2436 | 1.3427 |
| 2025-04-04 | 2.2444 | 1.3446 |
| 2025-04-05 | 2.2446 | 1.3448 |
| 2025-04-06 | 2.245 | 1.3453 |
| 2025-04-07 | 2.2448 | 1.3459 |
| 2025-04-08 | 2.2459 | 1.3469 |
| 2025-04-09 | 2.2454 | 1.3492 |
| 2025-04-10 | 2.2461 | 1.35 |
| 2025-04-11 | 2.2471 | 1.3514 |
| 2025-04-12 | 2.2474 | 1.3517 |
| 2025-04-13 | 2.2478 | 1.3519 |
| 2025-04-14 | 2.2484 | 1.3525 |
| 2025-04-15 | 2.2487 | 1.3528 |
| 2025-04-16 | 2.2489 | 1.353 |
| 2025-04-17 | 2.2493 | 1.3535 |
| 2025-04-18 | 2.2497 | 1.354 |
| 2025-04-19 | 2.25 | 1.3544 |
| 2025-04-20 | 2.2503 | 1.3548 |
| 2025-04-21 | 2.2508 | 1.3552 |
| 2025-04-22 | 2.2511 | 1.3558 |
| 2025-04-23 | 2.2516 | 1.3562 |
| 2025-04-24 | 2.252 | 1.3569 |
| 2025-04-25 | 2.2524 | 1.3687 |
| 2025-04-26 | 2.2526 | 1.3685 |
| 2025-04-27 | 2.2529 | 1.3687 |
| 2025-04-28 | 2.2535 | 1.37 |
| 2025-04-29 | 2.2538 | 1.3703 |
| 2025-04-30 | 2.2541 | 1.3707 |
| 2025-05-01 | 2.2546 | 1.3712 |
| 2025-05-02 | 2.2551 | 1.3729 |
| 2025-05-03 | 2.2554 | 1.3733 |
| 2025-05-04 | 2.2557 | 1.3737 |
| 2025-05-05 | 2.2563 | 1.3744 |
| 2025-05-06 | 2.2566 | 1.3747 |
| 2025-05-07 | 2.2569 | 1.3751 |
| 2025-05-08 | 2.2572 | 1.3754 |
| 2025-05-09 | 2.2576 | 1.376 |
| 2025-05-10 | 2.2579 | 1.3764 |
| 2025-05-11 | 2.2582 | 1.3767 |
| 2025-05-12 | 2.2589 | 1.3775 |
| 2025-05-13 | 2.2593 | 1.3779 |
| 2025-05-14 | 2.2596 | 1.3782 |
| 2025-05-15 | 2.26 | 1.3787 |
| 2025-05-16 | 2.2605 | 1.3796 |
| 2025-05-17 | 2.2608 | 1.3801 |
| 2025-05-18 | 2.2611 | 1.3803 |
| 2025-05-19 | 2.2617 | 1.3809 |
| 2025-05-20 | 2.262 | 1.3811 |
| 2025-05-21 | 2.2623 | 1.3814 |
| 2025-05-22 | 2.2625 | 1.3817 |
| 2025-05-23 | 2.263 | 1.3836 |
| 2025-05-24 | 2.2633 | 1.3843 |
| 2025-05-25 | 2.2636 | 1.3848 |
| 2025-05-26 | 2.2642 | 1.3855 |
| 2025-05-27 | 2.2645 | 1.3858 |
| 2025-05-28 | 2.2649 | 1.3862 |
| 2025-05-29 | 2.2651 | 1.3865 |
| 2025-05-30 | 2.2655 | 1.387 |
| 2025-05-31 | 2.2658 | 1.3873 |
| 2025-06-01 | 2.2661 | 1.3877 |
| 2025-06-02 | 2.2668 | 1.3883 |
| 2025-06-03 | 2.2672 | 1.3887 |
| 2025-06-04 | 2.2674 | 1.389 |
| 2025-06-05 | 2.2678 | 1.3894 |
| 2025-06-06 | 2.2682 | 1.3909 |
| 2025-06-07 | 2.2686 | 1.3913 |
| 2025-06-08 | 2.2688 | 1.3915 |
| 2025-06-09 | 2.2695 | 1.3921 |
| 2025-06-10 | 2.2699 | 1.3933 |
| 2025-06-11 | 2.2701 | 1.3937 |
| 2025-06-12 | 2.2704 | 1.3939 |
| 2025-06-13 | 2.2708 | 1.3945 |
| 2025-06-14 | 2.2712 | 1.3949 |
| 2025-06-15 | 2.2715 | 1.3951 |
| 2025-06-16 | 2.2721 | 1.3957 |
| 2025-06-17 | 2.2724 | 1.3961 |
| 2025-06-18 | 2.2726 | 1.3965 |
| 2025-06-19 | 2.2729 | 1.3968 |
| 2025-06-20 | 2.2734 | 1.3973 |
| 2025-06-21 | 2.2738 | 1.3978 |
| 2025-06-22 | 2.2741 | 1.3981 |
| 2025-06-23 | 2.2747 | 1.3987 |
| 2025-06-24 | 2.275 | 1.3992 |
| 2025-06-25 | 2.2753 | 1.3995 |
| 2025-06-26 | 2.2757 | 1.3999 |
| 2025-06-27 | 2.2761 | 1.4008 |
| 2025-06-28 | 2.2765 | 1.4012 |
| 2025-06-29 | 2.2767 | 1.4015 |
| 2025-06-30 | 2.2773 | 1.4021 |
| 2025-07-01 | 2.2776 | 1.4026 |
| 2025-07-02 | 2.278 | 1.4027 |
| 2025-07-03 | 2.2782 | 1.403 |
| 2025-07-04 | 2.2787 | 1.4037 |
| 2025-07-05 | 2.279 | 1.404 |
| 2025-07-06 | 2.2792 | 1.4042 |
| 2025-07-07 | 2.2798 | 1.4048 |
| 2025-07-08 | 2.2801 | 1.4052 |
| 2025-07-09 | 2.2803 | 1.4054 |
| 2025-07-10 | 2.2806 | 1.4057 |
| 2025-07-11 | 2.2811 | 1.4062 |
| 2025-07-12 | 2.2815 | 1.4067 |
| 2025-07-13 | 2.2818 | 1.4069 |
| 2025-07-14 | 2.2824 | 1.4075 |
| 2025-07-15 | 2.2826 | 1.4077 |
| 2025-07-16 | 2.2829 | 1.408 |
| 2025-07-17 | 2.2833 | 1.4084 |
| 2025-07-18 | 2.2839 | 1.4091 |
| 2025-07-19 | 2.2843 | 1.4096 |
| 2025-07-20 | 2.2846 | 1.4099 |
| 2025-07-21 | 2.2851 | 1.4104 |
| 2025-07-22 | 2.2854 | 1.4108 |
| 2025-07-23 | 2.2856 | 1.4113 |
| 2025-07-24 | 2.2859 | 1.4116 |
| 2025-07-25 | 2.2865 | 1.4121 |
| 2025-07-26 | 2.287 | 1.4127 |
| 2025-07-27 | 2.2873 | 1.413 |
| 2025-07-28 | 2.2879 | 1.4132 |
| 2025-07-29 | 2.2882 | 1.4135 |
| 2025-07-30 | 2.2884 | 1.4138 |
| 2025-07-31 | 2.2887 | 1.4139 |
| 2025-08-01 | 2.2892 | 1.4145 |
| 2025-08-02 | 2.2896 | 1.4149 |
| 2025-08-03 | 2.2899 | 1.4152 |
| 2025-08-04 | 2.2904 | 1.4158 |
| 2025-08-05 | 2.2907 | 1.4161 |
| 2025-08-06 | 2.291 | 1.4163 |
| 2025-08-07 | 2.2914 | 1.4168 |
| 2025-08-08 | 2.2919 | 1.4183 |
| 2025-08-09 | 2.2923 | 1.4186 |
| 2025-08-10 | 2.2926 | 1.419 |
| 2025-08-11 | 2.2931 | 1.4195 |
| 2025-08-12 | 2.2934 | 1.4198 |
| 2025-08-13 | 2.2937 | 1.4201 |
| 2025-08-14 | 2.2939 | 1.4204 |
| 2025-08-15 | 2.2944 | 1.4209 |
| 2025-08-16 | 2.2947 | 1.4212 |
| 2025-08-17 | 2.295 | 1.4215 |
| 2025-08-18 | 2.2954 | 1.4219 |
| 2025-08-19 | 2.2957 | 1.4223 |
| 2025-08-20 | 2.2959 | 1.4225 |
| 2025-08-21 | 2.2961 | 1.4222 |
| 2025-08-22 | 2.2966 | 1.424 |
| 2025-08-23 | 2.2968 | 1.4237 |
| 2025-08-24 | 2.2971 | 1.424 |
| 2025-08-25 | 2.2977 | 1.4246 |
| 2025-08-26 | 2.298 | 1.4249 |
| 2025-08-27 | 2.2982 | 1.4251 |
| 2025-08-28 | 2.2984 | 1.4252 |
| 2025-08-29 | 2.2989 | 1.4291 |
| 2025-08-30 | 2.2991 | 1.4295 |
| 2025-08-31 | 2.2994 | 1.4298 |
| 2025-09-01 | 2.2998 | 1.4302 |
| 2025-09-02 | 2.3001 | 1.4305 |
| 2025-09-03 | 2.3004 | 1.4308 |
| 2025-09-04 | 2.3007 | 1.4311 |
| 2025-09-05 | 2.3011 | 1.4316 |
| 2025-09-06 | 2.3014 | 1.4319 |
| 2025-09-07 | 2.3018 | 1.4323 |
| 2025-09-08 | 2.3022 | 1.4329 |
| 2025-09-09 | 2.3025 | 1.4331 |
| 2025-09-10 | 2.3027 | 1.4333 |
| 2025-09-11 | 2.3029 | 1.4337 |
| 2025-09-12 | 2.3033 | 1.4342 |
| 2025-09-13 | 2.3036 | 1.4352 |
| 2025-09-14 | 2.3039 | 1.4355 |
| 2025-09-15 | 2.3043 | 1.4359 |
| 2025-09-16 | 2.3046 | 1.4362 |
| 2025-09-17 | 2.3048 | 1.4364 |
| 2025-09-18 | 2.305 | 1.4366 |
| 2025-09-19 | 2.3055 | 1.4375 |
| 2025-09-20 | 2.3057 | 1.4378 |
| 2025-09-21 | 2.306 | 1.438 |
| 2025-09-22 | 2.3064 | 1.4385 |
| 2025-09-23 | 2.3067 | 1.4389 |
| 2025-09-24 | 2.307 | 1.4391 |
| 2025-09-25 | 2.3072 | 1.4394 |
| 2025-09-26 | 2.3076 | 1.4398 |
| 2025-09-27 | 2.3079 | 1.4399 |
| 2025-09-28 | 2.3081 | 1.4403 |
| 2025-09-29 | 2.3085 | 1.4406 |
| 2025-09-30 | 2.3088 | 1.4409 |
| 2025-10-01 | 2.309 | 1.4411 |
| 2025-10-02 | 2.3092 | 1.4415 |
| 2025-10-03 | 2.3097 | 1.4421 |
| 2025-10-04 | 2.31 | 1.4424 |
| 2025-10-05 | 2.3103 | 1.4432 |
| 2025-10-06 | 2.3106 | 1.4435 |
| 2025-10-07 | 2.3109 | 1.4442 |
| 2025-10-08 | 2.3111 | 1.4445 |
| 2025-10-09 | 2.3114 | 1.4447 |
| 2025-10-10 | 2.3118 | 1.4452 |
| 2025-10-11 | 2.3121 | 1.4457 |
| 2025-10-12 | 2.3123 | 1.4457 |
| 2025-10-13 | 2.3127 | 1.4461 |
| 2025-10-14 | 2.3133 | 1.4463 |
| 2025-10-15 | 2.3135 | 1.4466 |
| 2025-10-16 | 2.3137 | 1.4469 |
| 2025-10-17 | 2.3141 | 1.4473 |
| 2025-10-18 | 2.3144 | 1.4475 |
| 2025-10-19 | 2.3147 | 1.4478 |
| 2025-10-20 | 2.315 | 1.4481 |
| 2025-10-21 | 2.3153 | 1.4495 |
| 2025-10-22 | 2.3155 | 1.4513 |
| 2025-10-23 | 2.3158 | 1.4516 |
| 2025-10-24 | 2.3162 | 1.452 |
| 2025-10-25 | 2.3165 | 1.4522 |
| 2025-10-26 | 2.3167 | 1.4525 |
| 2025-10-27 | 2.3171 | 1.4518 |
| 2025-10-28 | 2.3174 | 1.4522 |
| 2025-10-29 | 2.3176 | 1.4529 |
| 2025-10-30 | 2.3179 | 1.4533 |
| 2025-10-31 | 2.3183 | 1.4538 |
| 2025-11-01 | 2.3186 | 1.4541 |
| 2025-11-02 | 2.3189 | 1.4544 |
| 2025-11-03 | 2.3192 | 1.4546 |
| 2025-11-04 | 2.3195 | 1.4553 |
| 2025-11-05 | 2.3198 | 1.4556 |
| 2025-11-06 | 2.32 | 1.4558 |
| 2025-11-07 | 2.3204 | 1.4561 |
| 2025-11-08 | 2.3207 | 1.4567 |
| 2025-11-09 | 2.3209 | 1.4569 |
| 2025-11-10 | 2.3213 | 1.4573 |
| 2025-11-11 | 2.3217 | 1.4577 |
| 2025-11-12 | 2.3219 | 1.4579 |
| 2025-11-13 | 2.3222 | 1.4582 |
| 2025-11-14 | 2.3225 | 1.4586 |
| 2025-11-15 | 2.3229 | 1.4589 |
| 2025-11-16 | 2.3231 | 1.4591 |
| 2025-11-17 | 2.3235 | 1.4595 |
| 2025-11-18 | 2.3238 | 1.4599 |
| 2025-11-19 | 2.3241 | 1.4601 |
| 2025-11-20 | 2.3244 | 1.4604 |
| 2025-11-21 | 2.3247 | 1.4613 |
| 2025-11-22 | 2.3249 | 1.4616 |
| 2025-11-23 | 2.3251 | 1.4617 |
| 2025-11-24 | 2.3255 | 1.4621 |
| 2025-11-25 | 2.3259 | 1.4626 |
| 2025-11-26 | 2.3262 | 1.4629 |
| 2025-11-27 | 2.3265 | 1.4632 |
| 2025-11-28 | 2.3267 | 1.4634 |
| 2025-11-29 | 2.327 | 1.464 |
| 2025-11-30 | 2.3271 | 1.4642 |
| 2025-12-01 | 2.3276 | 1.4646 |
| 2025-12-02 | 2.3279 | 1.465 |
| 2025-12-03 | 2.3282 | 1.4652 |
| 2025-12-04 | 2.3285 | 1.4656 |
| 2025-12-05 | 2.3288 | 1.466 |
| 2025-12-06 | 2.3291 | 1.4662 |
| 2025-12-07 | 2.3293 | 1.4664 |
| 2025-12-08 | 2.3296 | 1.4667 |
| 2025-12-09 | 2.3301 | 1.4671 |
| 2025-12-10 | 2.3303 | 1.4675 |
| 2025-12-11 | 2.3306 | 1.4688 |
| 2025-12-12 | 2.331 | 1.4691 |
| 2025-12-13 | 2.3313 | 1.4693 |
| 2025-12-14 | 2.3314 | 1.4695 |
| 2025-12-15 | 2.3318 | 1.4699 |
| 2025-12-16 | 2.3323 | 1.4703 |
