# Weekends are quieter across all twelve tokens

Weekends account for 24.1% of CRV’s average weekly trading, against 28.6% of calendar time.

Saturday and Sunday occupy two days out of seven. Their share of trading is smaller in every token, so this weekly pattern extends well beyond CRV.

## Weekend trading is quieter across all twelve tokens

Average Saturday–Sunday USD volume share across 104 complete UTC weeks. Each week receives equal weight after its volume is normalized. The reference is two days out of seven. The 48 boundary hours outside complete weeks are excluded; the source retains week-bootstrap bands.

[Figure](../charts/weekends.svg) · [Data](../data/weekends.csv)

| Observation | Saturday and Sunday (% of weekly volume or time) | Weekend share of calendar time (% of weekly volume or time) |
| --- | --- | --- |
| SKYEQ | 21.3543 | 28.5714 |
| PENDLE | 21.4694 | 28.5714 |
| LINK | 21.7528 | 28.5714 |
| LDO | 22.3149 | 28.5714 |
| CVX | 22.5236 | 28.5714 |
| ENA | 22.6394 | 28.5714 |
| UNI | 22.7921 | 28.5714 |
| COMP | 23.718 | 28.5714 |
| AAVE | 23.7421 | 28.5714 |
| CRV | 24.0879 | 28.5714 |
| 1INCH | 24.6412 | 28.5714 |
| BAL | 25.3643 | 28.5714 |
